| QuickLinks: | Systems Furniture | Seating | Filing & Storage | Conference Room | Work Station Components |
![]() |
|
|
| Specification Data | |||
|---|---|---|---|
| Upholstery | Fabric | Carton Dimension | 27.17×12.5×25.8 in. |
| Arms | Height (2.25 in.±)/Width (.75 in.±) Adjustable | Net Wt. | 27.117 lbs. |
| Mechanism | B560-Spring Tilt | Gross Wt. | 31.526 lbs. |
| Gas Lift | D100/400N (lift height: 3.50 in.±) | 40’ HQ Load Qty. | 421 |
| Base | 27” Nylon Base | 40’ GP Load Qty. | 350 |

