| QuickLinks: | Systems Furniture | Seating | Filing & Storage | Conference Room | Work Station Components |
![]() |
|
|
| Specification Data | |||
|---|---|---|---|
| Upholstery | Fabric | Carton Dimension | 30.25 in.×16.5 in.×25.25 in. |
| Arms | Height (2.25in.±)/Width Adjustable (.75in.±) | Net Wt. | 39 lbs. |
| Mechanism | B560-Spring Tilt | Gross Wt. | 44.3 lbs. |
| Gas Lift | D100/400N (lift height: 3.25in.±) | 40’ HQ Load Qty. | 393 |
| Base | 27” Nylon Base | 40’ GP Load Qty. | 325 |

