| QuickLinks: | Systems Furniture | Seating | Filing & Storage | Conference Room | Work Station Components |
![]() |
|
|
| Specification Data | |||
|---|---|---|---|
| Upholstery | Fabric | Carton Dimension | 31.25 in.×13.75 in.×25.5 in. |
| Arms | B7201 type (Loop Arms) | Net Wt. | 39.24 lbs. |
| Mechanism | B560-swivel tilt | Gross Wt. | 44.31 lbs. |
| Gas Lift | D100/400N (lift height: 3.25in.±) | 40’ HQ Load Qty. | 352 |
| Base | 27” Nylon Base | 40’ GP Load Qty. | 295 |

