| QuickLinks: | Systems Furniture | Seating | Filing & Storage | Conference Room | Work Station Components |
![]() |
|
|
| Specification Data | |||
|---|---|---|---|
| Upholstery | Top Grain Leather | PVC Back | Carton Dimension | 34.05 in.×16.73 in.×25.79 in. |
| Arms | PU021 Fixed height Loop Arms | Net Wt. | 34.83 lbs. |
| Mechanism | B560-swivel tilt | Gross Wt. | 40.34 lbs. |
| Gas Lift | D100/400N (lift height: 3.25in.±) | 40’ HQ Load Qty. | 332 |
| Base | 27” 70% Nylon/30% Fiberglass | 40’ GP Load Qty. | *** |

