| QuickLinks: | Systems Furniture | Seating | Filing & Storage | Conference Room | Work Station Components |
![]() |
|
|
| Specification Data | |||
|---|---|---|---|
| Upholstery | Top Grain Leather | PVC Back | Carton Dimension | 40.94 in.×17.13 in.×25.98 in. |
| Arms | PU021 Fixed height Loop Arms | Net Wt. | 36.14 lbs. |
| Mechanism | B560-swivel tilt | Gross Wt. | 40.76 lbs. |
| Gas Lift | D100/400N (lift height: 3.25in.±) | 40’ HQ Load Qty. | 332 |
| Base | 27” 70% Nylon/30% Fiberglass | 40’ GP Load Qty. | *** |

