| QuickLinks: | Systems Furniture | Seating | Filing & Storage | Conference Room | Work Station Components |
![]() |
|
| Features | Fabric Option |
|---|---|
|
![]() |
| Specification Data | |||
|---|---|---|---|
| Upholstery | Top Grain Leather | Vinyl Back | Pneumatic Gas Lift | none |
| Foam | 4" PU High Density | Chair Base | Heavy duty tubular steel sled base |
| Chair Back | 1/2 in. thick dual curve heat formed wood, laminate substrate construction. | Casters | none |
| Arm Rest | Waterfall-shaped loop | Certification | Certified by the National Standards Bureau, CNS and ISO 9002 |
| Mechanism | none | Standards | Meets or exceeds BIFMA requirements. |
| Ship/Carton Data | |||
|---|---|---|---|
| Carton Dimension | 26.75 in.×15.5 in.×25.75 in. | 40’ HQ Load Qty. | 384 |
| Net Wt. | 33.51lbs. | 40’ GP Load Qty. | 337 |
| Gross Wt. | 38.80 lbs. |

